2013
May, 3, 10, 17
April 5, 12, 19
March 1, 8, 22, 29
February 1, 8, 15, 22
January, 11, 18, 25
2012
December, 7, 14, 21
November 9, 16, 21, 30
October 5, 12, 19, 26
September 7, 14, 21, 28
August 3 , 31
July, 6, 13, 20, 27
June, 1, 8, 15, 22, 29
May, 4, 11, 18, 25
April, 6, 13, 20, 27
March, 2, 16, 23, 30
February, 3, 10, 17, 24
January, 6, 13, 20, 27
|

MCH Library shares new issues of the MCH Alert on Twitter.
|
| |
|
2011
December, 2, 9, 16
November, 4, 11, 18
October, 7, 14, 21, 28
September, 2, 9, 16, 23, 30
August 5
July 1, 8, 15, 22, 29
June 3, 10, 17, 24
May 6, 13, 20, 27
April 1, 8, 15, 22,
29
March 4, 11, 18, 25
February 4, 11, 18, 25
January 7, 14, 21, 28 |
2010
December 3, 10, 17
November 5, 12, 19, 24
October 1, 8, 15, 22, 29
September 3, 10, 17, 24
August 6, 13
July 2, 9, 16, 23, 30
June 4, 11, 18, 25
May 7, 14, 21, 28
April 9, 16, 23, 30
March, 5, 12, 19, 26
February, 5, 12, 19, 26
January, 8, 15, 22, 29 |
| |
|
2009
December, 4, 11, 18
November, 6, 13, 20, 25
October, 2, 9, 16, 23, 30
September, 4, 11, 18, 25
August, 7, 14, 21, 28
July, 2, 24, 31
June 5, 12, 19, 26
May 1, 8, 15, 22, 29
April, 3, 10, 17, 24
March, 6, 13, 20, 27
February, 6, 13, 20, 27
January, 9, 16, 23, 30 |
2008
December, 5, 12, 19
November, 7, 14, 21, 26
October, 3, 10, 17, 24, 31
September, 5, 12, 19, 26
August, 1, 22, 29
July, 3, 11, 18, 25
June, 6, 13, 20, 27
May, 2, 9, 16, 23, 30
April, 4, 11, 18, 25
March, 7, 14, 28
February, 1, 8, 15, 22, 29
January, 11, 18, 25 |
| |
|
2007
December, 7, 14, 21
November, 2, 9, 16, 21, 30
October, 5, 12, 19, 26
September, 7, 14, 21, 28
August, 3, 10, 17, 24, 31
July, 20, 27
June, 1, 8, 15, 22, 29
May, 4, 11, 18, 25
April, 5, 20, 27
March, 2, 9, 16, 23, 30
February, 2, 9, 16, 23
January, 12, 19, 26 |
2006
December, 1, 8, 15, 22
November, 3, 10, 17, 22
October, 6, 13, 20, 27
September, 8, 15, 22, 29
August, 4, 11, 18
July, 7, 14, 21, 28
June, 2, 9, 16, 23, 30
May, 5, 12, 19, 26
April, 7, 13, 21 , 28
March, 3, 10, 17, 24, 31
February, 3, 10, 17, 24
January, 13, 20, 27 |
| |
|
2005
December, 2, 9, 16, 22
November, 4, 11, 18, 23
October, 7, 14, 21, 28
September, 2, 9, 16, 23, 30
August, 5, 12, 19, 26
July, 1, 8, 29
June, 3, 10, 17, 24
May, 6, 13, 20, 27
April, 1, 8, 15, 22, 29
March, 4, 11, 18
February, 4, 11, 18, 25
January, 14, 21, 28 |
2004
December, 3, 10, 17, 23
November, 5, 12, 19, 24
October, 1, 8, 15, 22, 29
September, 3, 10, 17, 24
August, 6, 13, 20, 27,
July, 2, 9, 30
June, 4, 11, 18, 25
May, 7, 14, 21, 28,
April, 2, 9, 16, 23, 30
March, 5, 12, 19, 26
February, 6, 13, 20, 27
January, 9, 16, 23, 30 |
| |
|
2003
December, 5, 12, 19
November 7, 14, 21, 26
October 3, 10, 17, 24, 31
September 5, 12, 19, 26
August 1, 8, 15
July 4, 11, 18, 25
June 6, 13, 20, 27
May 2, 9, 16, 23, 30
April 4 , 11, 18, 25
March 7, 14, 21, 28
February 7, 14, 21, 28
January 10, 17, 24, 31 |
2002
December 6, 13, 20
November 1, 8, 15, 22, 29
October - 4, 11, 18, 25
September - 6, 13, 20, 27
August - 2, 9, 16, 23, 30
July - 5, 12, 19, 26
June - 7, 14, 21, 28
May - 3, 10, 17, 24, 31
April - 5, 12, 19, 26
March - 1, 8, 15, 22, 29
February - 1, 8, 15, 22
January - 11, 18, 25 |
| |
|
2001
December - 7, 14, 21
November - 2, 9, 16, 23, 30
October - 5, 12, 19, 26
September - 14, 21, 28
August - 3, 10, 17, 24
July - 6, 13, 20, 27
June - 1, 8, 15, 22, 29
May - 4, 11, 18, 25
April - 6, 13, 20, 27
March - 1 , 2, 9, 16, 23, 30
February - 2, 9, 16, 23
January - 12, 19, 26 |
2000
December - 1, 8, 15, 22
November - 3, 10, 17, 24
October - 6, 13, 20, 27
September - 18, 22, 29
August - 11, 18, 25
July - 7, 14, 21, 28
June - 2, 9, 16, 23, 30
May - 5, 12, 19, 26
April - 7, 14, 21, 28
March - 3, 10, 17, 24, 31
February - 4, 11, 18, 25
January - 7, 14, 21, 28 |
| |
|
1999
December - 3, 10, 17, 31
November - 5, 12, 19
October - 1, 15, 22, 29
September - 3, 10, 17, 24
August - 6, 13, 20, 27
July - 2, 9, 16, 23, 30
June - 4, 11, 18, 25
May - 7, 14, 21, 28
April - 2, 9, 16, 23, 30
March - 5, 12, 19, 26
February - 5, 12, 19, 26
January - 1, 15, 22, 29 |
1998
December - 4, 11, 18
November - 6, 13, 20
October - 2, 9, 16, 23, 30
September - 4, 11, 18, 25
August - 21, 28 |